Close
Plan and capacity
| Exhibition space (sqm) | Height (m) | Length (m) | Width (m) | Natural light | ||||||||
| Villa Carlotta Meeting Room | 140 | 3 | 18.5 | 7.5 | 80 | 40 | 60 | 50 | 70 | 50 | - | Yes |
| Villa Giulia Meeting Room | 50 | 3 | 8 | 7 | 30 | 15 | 25 | 20 | - | - | - | No |
| Villa Balbianello Meeting Room | 140 | 3 | 18.5 | 7.5 | 80 | 40 | 70 | 50 | 70 | 50 | - | Yes |
| Villa Gallia Meeting Room | 33 | 3 | 4.8 | 6.5 | 20 | 12 | 16 | 14 | - | - | - | No |
| Villa Melzi Meeting Room | 55 | 3 | 8 | 7 | 30 | 15 | 25 | 20 | - | - | - | No |
| Villa Monastero Meeting Room | 140 | 3 | 18.5 | 7.5 | 90 | 40 | 70 | 50 | 70 | 50 | - | Yes |
| Villa Olmo Meeting Room | 52 | 3 | 7.5 | 7 | 30 | 15 | 25 | 20 | - | - | - | No |
| Villa Pizzo Meeting Room | 52 | 3 | 7.5 | 7 | 30 | 15 | 25 | 20 | - | - | - | No |
| Villa Pliniana Meeting Room | 285 | 3 | 18.5 | 15.5 | 150 | 45 | 90 | 50 | 130 | 90 | - | Yes |
| Villa Sucota Meeting Room | 130 | 3 | 17.5 | 7.5 | 70 | 35 | 40 | 40 | 50 | 40 | - | No |

